Subpage under development, new version coming soon!
?
General info:
Country: | Northern Ireland |
---|---|
Season: | 12 |
Round: | 17 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Galactic Jaws | 17 | 12 | 4 | 1 | 25-11 | 40 |
2. | Quiet Footballers | 17 | 10 | 2 | 5 | 23-11 | 32 |
3. | Cool Wizards | 17 | 8 | 5 | 4 | 16-13 | 29 |
4. | Gallant Heats | 17 | 8 | 3 | 6 | 24-18 | 27 |
5. | Strict Boys | 17 | 5 | 8 | 4 | 11-10 | 23 |
6. | Black Bulls | 17 | 5 | 7 | 5 | 11-11 | 22 |
7. | Brillient Reindeers | 17 | 4 | 9 | 4 | 12-12 | 21 |
8. | Cruel Lakers | 17 | 5 | 5 | 7 | 13-18 | 20 |
9. | Black Worms | 17 | 3 | 8 | 6 | 16-19 | 17 |
10. | Hard Suns | 17 | 3 | 7 | 7 | 11-19 | 16 |
11. | Huge Boys | 17 | 2 | 7 | 8 | 13-21 | 13 |
12. | Glorious Tigers | 17 | 3 | 3 | 11 | 9-21 | 12 |
Previous round:
Next round:
Best Eleven: